Zorro von Schmidthof, BN, RI, RE, FDC, CGC, TKI, – OFA prelim good hips, normal elbows DM clear/normal (A)





Linebreeding – 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father – Mother | Who | Wright’s | Hardiman’s |
4 – 5,5 | VA2 Quenn vom Löher Weg SCHH3, FH | 00.39% | 03.37% |
5 – 5 | 2X VA1(CN) Nicos vom Leithawald SCHH3, IPO3 | 00.20% | 01.66% |
IPO3VA1 (USA) Ursus vom Welsetal IPO3 HD-SV: HD a-normal (a1) () Sire Survey Type Date Place Judge Erstankörung 10.03.2018 D-Wildeshausen Helmut Buß Shoulder height Chest depth Chest circumference Weight 66 cm / 26 in 30 cm / 11.8 in 79 cm / 31.1 in 34.0 kg / 75 lbs Survey Comment Large, full-bodied, medium-bodied, dry and firm, very good building conditions, very good expression, very well pigmented, good character. Tall, long withers, straight, firm back, good length and position of the croup. Very well angled, balanced breasts, straight front. Just kicking, very powerful, very spacious gears with good grandeur. Safe nature, TSB rugged. V. Very well pigmented male with very good overall structure. | IPO3VA1(NL 2016), V4 BSZS´15 Xentos von der Wilhelmswarte IPO3 2013SZ 2289583 HD-SV: HD a-normal (a1) Sire | SCHH3VA Mentos vom Osterberger-Land SCHH3 2008SZ 2220389 HD-SV: HD a-fast normal (a2) Sire | SCHH3VA6 Nando vom Gollerweiher SCHH3 2003SZ 2123269 HD-SV: HD a-fast normal (a2) Sire |
SCHH1V Quencie vom Osterberger-Land SCHH1 2005SZ 2159838 HD-SV: HD a-fast normal (a2) Dam | |||
SchH1V (SG 47 BSZS JHKL 2010) Jovanna von der Wilhelmswarte SchH1 2008SZ 2228372 HD-SV: HD a-normal (a1) Dam | SCHH3VA1 PERU Xaro von Ben Harten SCHH3 2006APPPA 8065 (SZ 2199875) HD-fast normal Sire | ||
SchH1V(LGZS) Usica von der Wilhelmswarte SchH1 2005SZ 2157774 HD-SV: HD a-normal (a1) Dam | |||
IPO1V Nina vom Welsetal IPO1 2011SZ 2264579 HD-SV: HD a-fast normal (a2) () Dam | SCHH3, IPO32x VA1 Remo vom Fichtenschlag SCHH3, IPO3 2007SZ 2208401 HD-SV: HD a-normal (a1) Sire | SCHH3V Ray vom Fichtenschlag SCHH3 2004SZ 2154538 HD-SV: HD a-normal (a1) Sire | |
SCHH3V Thora vom Fichtenschlag SCHH3 2005SZ 2157843 HD-SV: HD a-normal (a1) Dam | |||
SCHH1V Italia vom Welsetal SCHH1 2008SZ 2227653 HD-SV: HD a-normal (a1) Dam | SCHH3, FHVA2 Quenn vom Löher Weg SCHH3, FH 2003SZ 2119344 HD-SV: HD a-normal (a1) Sire | ||
SchH2V Jana vom Mühlenblick SchH2 2005SZ 2171196 HD-SV: HD a-normal (a1) Dam | |||
Schmidthof’s Ruby Tuesday 2019AKC DN57355706 HD- Dam
| Monty Gard Bohemia 2014AKC DN44407001 HD- Sire | SCHH 1VA1(SP) V16 BSZS 2014 Turko de gold shark SCHH 1 2010LOE 1943408, SZ 2278656 HD-SV: HD a-normal (a1) Sire | SCHH3, IPO2VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 2006LOI 07/51437 (SZ2213251) (CSZ 8002354) HD-SV: HD a-normal (a1) Sire |
SCHH1 IPO1SG Dakota de Gold Shark (2006) SCHH1 IPO1 2006LOE 1661229 HD-SV: HD a-normal (a1) Dam | |||
ZVV14X VA Honey Hiszpanskie srebro ZVV1 2007PKR I 62585 (CMKU / DS / 72194/08) HD-SV: HD a-normal (a1) Dam | SVV2, SCHH22 X VA1 (SK) Canses vom Suentelstein SVV2, SCHH2 2005SZ 2161577 HD-SV: HD a-normal (a1) Sire | ||
IPO1V Chany Gard Bohemia IPO1 2003CMKU 48988/03 HD- Dam | |||
JJ’S Sierra Von Braun 2014AKC DN39987205 HD-OFA: Fair (GS-94859F24F-VPI) Dam | Figo vom Reeshoop 2012SZ 2283340 (AKC DN39867801) HD- Sire | SCHH3VA2 Nino von Tronje SCHH3 2007SZ 2210253 (AKC DN38768801) HD-SV: HD a-fast normal (a2) Sire | |
IPO1V Amanda vom Reeshoop IPO1 2009SZ 2232708 HD-SV: HD a-noch zugelassen (a3) () Dam | |||
SG17 JKLH BSZS 2011 Fiona von der Rammheide 2010SZ 2257579 (AKC DN36225901) HD-SV: HD a-normal (a1) Dam | SCHH3V(LGZS) Tyson vom Köttersbusch SCHH3 2006SZ 2175542 HD-SV: HD a-normal (a1) Sire | ||
SCHH 3V BSZS Rina vom Casselswald SCHH 3 2006SZ 2192729 HD-SV: HD a-normal (a1) Dam |