OFA prelim fair hips, normal elbows DM clear/normal “A”



Linebreeding
No common ancestry was found in 5 generations
IPO3VA1 (USA) Ursus vom Welsetal IPO3 2016 | IPO3VA1(NL 2016), V4 BSZS´15 Xentos von der Wilhelmswarte IPO3 2013 | SCHH3VA Mentos vom Osterberger-Land SCHH3 2008 |
SchH1V (SG 47 BSZS JHKL 2010) Jovanna von der Wilhelmswarte SchH1 2008 | ||
IPO1V Nina vom Welsetal IPO1 2011 | SCHH3, IPO3VA Remo vom Fichtenschlag SCHH3, IPO3 2007 | |
SCHH1V Italia vom Welsetal SCHH1 2008 | ||
Onja von Schmidthof 2015 | Schmidthof’s Gusto von Mittelwest 2012 | SCHH3VA1 (USA) Titan vom Mittelwest SCHH3 2006 |
SchH1 IPO2V Lotta vom Mittelwest SchH1 IPO2 2009 | ||
Ohana vom Vertrauen 2013 | SCHH 3V Largo vom Krafthaus SCHH 3 2005 | |
Nike Vom Nobleheim 2010 |















