OFA prelim good hips, normal elbows DM clear/normal “A”


| Linebreeding – 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father – Mother | Who | Wright’s | Hardiman’s |
| 3 – 3 | VA10 BSZS 2015, VA3 Austria 2015 Memphis vom Solebrunnen IPO 3 | 03.15% | 06.45% |
| ↳4 – 4 | ↳V37 BSZS 2008 Paula vom Kaditzer Land SCHH 2 | ||
| ↳5 – 5 | ↳VA1(A) VA2(B+USA) Naxos vom Holtkämper See SCHH3 | ||
| ↳5 – 5 | ↳V Hoppy vom Kaditzer Land SCHH 1 | ||
| ↳4 – 4 | ↳VA4 (I), V2 BSZS 2012 Wallaby vom Kapellenberg SCHH3, IPO3 | ||
| ↳5 – 5 | ↳VA1(A) Yoker vom Leithawald IPO3 | ||
| ↳5 – 5 | ↳V Zahira vom Kapellenberg SCHH 1, IPO 1 | ||
| 5 – 4 | 2X VA1 Vegas du Haut Mansard SCHH3 | 00.39% | 02.39% |

2021
2014