Please call 812-499-5257 or email IndianaGermanShepherds@gmail.com for more information. We have a new website, we can now be found at www.gsdpuppies4sale.com click to the right to go directly there… www.gsdpuppies4sale.com. Please refer to that website and save that address for future reference. Drake vom Palez Team, IPO1, A normal, elbows normal
We are happy to introduce the newest addition to our breeding program our first titled male and first import from the Republic of Serbia. He is a stunning male with fabulous structure and great temperament. He is also a proven stud dog.
DOB: May 10, 2014
Sire: VA Memphis vom Solebrunnen, IPO3, kkl1, A normal, elbows normal Dam: SG1 Paola Topolovnicka, IPO1, BH, A normal, elbows normal




Linebreeding
| Linebreeding – 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father – Mother | Who | Wright’s | Hardiman’s |
| 4 – 2 | 2X VA1 Vegas du Haut Mansard SCHH3 | 03.13% | 07.86% |
| ↳5 – 3 | ↳VA1 Pakros d’Ulmental SchH3, IPO3 | ||
| ↳5 – 3 | ↳VA2(F) Rangoon du Haut Mansard SCHH3 | ||
Pedigree
IPO 3VA10 BSZS 2015, VA3 Austria 2015Memphis vom Solebrunnen IPO 3 2011 | SCHH3, IPO3VA4 (I), V2 BSZS 2012 Wallaby vom Kapellenberg SCHH3, IPO3 2009 | IPO3VA1(A) Yoker vom Leithawald IPO3 2006 |
SCHH 1, IPO 1V Zahira vom Kapellenberg SCHH 1, IPO 1 2005 | ||
SCHH 2V37 BSZS 2008 Paula vom Kaditzer Land SCHH 2 2006 | SCHH3VA1(A) VA2(B+USA) Naxos vom Holtkämper See SCHH3 2004 | |
SCHH 1V Hoppy vom Kaditzer Land SCHH 1 2003 | ||
IPO1V2 SG1 CACIB CAC Paola Topolovnicka IPO1 2008 | SCHH32X VA1 Vegas du Haut Mansard SCHH3 2004 | SchH3, IPO3VA1 Pakros d’Ulmental SchH3, IPO3 2002 |
SCHH3VA2(F) Rangoon du Haut Mansard SCHH3 2000 | ||
ISP1SG Xinti von der Piste Trophe ISP1 2005 | SCHH3VA3 VA1(ESP) Orbit vom Hühnegrab SCHH3 2002 | |
SCHH1VA 2 (MEXICO) Nadina vom Pfreimdthal SCHH1 2002 |















