Ultimate Destiny von Schmidthof, OFA prelim good, elbows normal
Linebreeding
Linebreeding – 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father – Mother | Who | Wright’s | Hardiman’s |
4 – 4 | VA (USA) Ingodds Albert SCHH3 | 00.78% | 03.17% |
↳5 – 5 | ↳VA7 Ghandi von Arlett SCHH3 | ||
↳5 – 5 | ↳V Ingodds Nodessa SCHH1 | ||
5 – 5 | VA2 Quantum von Arminius SCHH3 | 00.20% | 02.15% |
IPO 3VA Figo Di Casa Caputi IPO 32013ACOA 16880 HD-SV: HD a-normal (a1) () Sire
| IPO2V Jimmy Von Der Zenteiche IPO22010SZ 2256657 HD-SV: HD a-normal (a1) Sire | SCHH32X VA1(CN) Dux de Intercanina SCHH32007SZ 2201863 (CSZ 8002203) HD-SV: HD a-normal (a1) Sire |
V1 Olivia vom Mittelwest II2008AKC DN 20601103 HD-SV: HD a-normal (a1) Dam | ||
V Naomi de Franziskaner Land2008ACOA 13894 HD-SV: HD a-Ausland (Ecuador) Dam | SCHH1VA (ARG-CR-EC-COAPA) Athos New van Horn SCHH12006POA 249344 HD-SV: HD a-normal (a1) Sire | |
PABV Darcy De Franziskaner Land PABACOA 11503 HD-SV: HD a-normal (a1) Dam | ||
Xmas Halo Von Schmidthof2016AKC DN48464901 HD-OFA: Good (GS-108199G56F-NOPI) Dam
| IPO 1DRAKE vom PALEZ TEAM IPO 12014jr 745832 HD-FCI: A 1/2 () Sire | IPO 3VA10 BSZS 2015, VA3 Austria 2015 Memphis vom Solebrunnen IPO 32011SZ 2275836 HD-SV: HD a-normal (a1) Sire |
IPO1V2 SG1 CACIB CAC Paola Topolovnicka IPO12008JR 733052 HD-SV: HD a-noch zugelassen (a3) Dam | ||
Only Pink Von Schmidthof2011AKC DN30278603 HD-OFA: Good (prelim) Dam | Hoss vom Mittelwest II2008AKC DN23448210 HD-OFA: Good (prelim) Sire | |
RNAngelina von Schmidthof RN2007AKC DN19273402 HD-SV: HD a-normal (a1) Dam |