Victoria von Schmidthof, good hips (PennHIP), elbows normal (OFA), DM normal/clear (A).
PennHIP Right DI: 0.29, Left DI 0.28. No radiographic evidence of OA for either hip. Victoria falls within the central 90th percentile of DI’s for german shepherds. This amount of hip laxity places hips at a minimal risk for developing OA for either hip. The breed average is 0.42 so these are excellent scores! We are very happy with this!




Linebreeding
| Linebreeding – 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father – Mother | Who | Wright’s | Hardiman’s |
| 5 – 5 | 2X VA1(CN) Nicos vom Leithawald SCHH3, IPO3 | 00.20% | 01.66% |
| 5 – 5 | V19 BSZS 2005 Rimini Suentelstein SCHH3 | 00.20% | 01.76% |
Bronx Der Vorteil 2013 | SCHH3, IPO32x VA1 Remo vom Fichtenschlag SCHH3, IPO3 2007 | SCHH3V Ray vom Fichtenschlag SCHH3 2004 |
SCHH3V Thora vom Fichtenschlag SCHH3 2005 | ||
VA5(SK) Buggie Schreidon 2010 | SCHH3V12 BSZS 2009 Noell vom Suentelstein SCHH3 2007 | |
SG Pantea Schreidon 2007 | ||
Schmidthof’s Ruby Tuesday 2019 | Monty Gard Bohemia 2014 | SCHH 1VA1(SP) V16 BSZS 2014 Turko de gold shark SCHH 1 2010 |
ZVV14X VA Honey Hiszpanskie srebro ZVV1 2007 | ||
JJ’S Sierra Von Braun 2014 | Figo vom Reeshoop 2012 | |
SG17 JKLH BSZS 2011 Fiona von der Rammheide 2010 |


.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)