Please call 812-499-5257 or email IndianaGermanShepherds@gmail.com for more information. We have a new website, we can now be found at www.gsdpuppies4sale.com click to the right to go directly there… www.gsdpuppies4sale.com. Please refer to that website and save that address for future reference. Thank you.
Aspen Willow von Schmidthof, RN, OFA prelim good hips, normal elbows, DM clear
Linebreeding – 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father – Mother | Who | Wright’s | Hardiman’s |
4 – 5,5 | VA2 Quenn vom Löher Weg SCHH3, FH | 00.39% | 03.37% |
5 – 5 | 2X VA1(CN) Nicos vom Leithawald SCHH3, IPO3 | 00.20% | 01.66% |
Pedigree
IPO3VA1 (USA) Ursus vom Welsetal IPO32016SZ 2316007 (AKC DN55984901) HD-SV: HD a-normal (a1) Sire Survey Type Date Place Judge Erstankörung 10.03.2018 D-Wildeshausen Helmut Buß Shoulder height Chest depth Chest circumference Weight 66 cm / 26 in 30 cm / 11.8 in 79 cm / 31.1 in 34.0 kg / 75 lbs Survey Comment Large, full-bodied, medium-bodied, dry and firm, very good building conditions, very good expression, very well pigmented, good character. Tall, long withers, straight, firm back, good length and position of the croup. Very well angled, balanced breasts, straight front. Just kicking, very powerful, very spacious gears with good grandeur. Safe nature, TSB rugged. V. Very well pigmented male with very good overall structure. | IPO3VA1(NL 2016), V4 BSZS´15 Xentos von der Wilhelmswarte IPO32013SZ 2289583 HD-SV: HD a-normal (a1) Sire | SCHH3VA Mentos vom Osterberger-Land SCHH32008SZ 2220389 HD-SV: HD a-fast normal (a2) Sire |
SchH1V (SG 47 BSZS JHKL 2010) Jovanna von der Wilhelmswarte SchH12008SZ 2228372 HD-SV: HD a-normal (a1) Dam | ||
IPO1V Nina vom Welsetal IPO12011SZ 2264579 HD-SV: HD a-fast normal (a2) () Dam | SCHH3, IPO3VA Remo vom Fichtenschlag SCHH3, IPO32007SZ 2208401 HD-SV: HD a-normal (a1) Sire | |
SCHH1V Italia vom Welsetal SCHH12008SZ 2227653 HD-SV: HD a-normal (a1) Dam | ||
Schmidthof’s Ruby Tuesday2019AKC DN57355706 HD-OFA: Normal (prelim good) Dam
| Monty Gard Bohemia2014AKC DN44407001 HD- Sire | SCHH 1VA1(SP) V16 BSZS 2014 Turko de gold shark SCHH 12010LOE 1943408, SZ 2278656 HD-SV: HD a-normal (a1) Sire |
ZVV14X VA Honey Hiszpanskie srebro ZVV12007PKR I 62585 (CMKU / DS / 72194/08) HD-SV: HD a-normal (a1) Dam | ||
JJ’S Sierra Von Braun2014AKC DN39987205 HD-OFA: Fair (GS-94859F24F-VPI) Dam | Figo vom Reeshoop2012SZ 2283340 (AKC DN39867801) HD- Sire | |
SG17 JKLH BSZS 2011 Fiona von der Rammheide2010SZ 2257579 (AKC DN36225901) HD-SV: HD a-normal (a1) Dam |