Please call 812-499-5257 or email IndianaGermanShepherds@gmail.com for more information. We have a new website, we can now be found at www.gsdpuppies4sale.com click to the right to go directly there… www.gsdpuppies4sale.com. Please refer to that website and save that address for future reference. Haus Qira Emma, A normal, ED-fast normal, DM clear/normal (A)




Linebreeding
| Linebreeding – 5 generations | Inbreeding coefficient | ||
|---|---|---|---|
| Father – Mother | Who | Wright’s | Hardiman’s |
| 5 – 4 | SG Oprah von Aurelius IPO1 | 00.39% | 02.34% |
| 5 – 4 | 2x VA1 Remo vom Fichtenschlag SCHH3, IPO3 | 00.40% | 03.13% |
| 5 – 5 | VA1 Zamp vom Thermodos SCHH3 | 00.20% | 01.71% |
| 5 – 5 | V Raica vom Holtkämper See SCHH1 | 00.20% | 01.76% |
| 5 – 5 | VA2(B-A) VA3(I) V14 Ulli von Aurelius SCHH3 | 00.20% | 01.71% |
| 5 – 5 | 2X VA1 Vegas du Haut Mansard SCHH3 | 00.20% | 01.61% |
Pedigree
IGP3(VA1; V2 BSZS 2019) Yumen vom Messina IGP3 2017 | IPO3VA3 BSZS L-GHKR 2017 Zitan vom Repitition IPO3 2014 | IPO3VA1 (4 x BSZS) Willy vom Kuckucksland IPO3 2013 |
SchH1V Holly vom Kuckucksland SchH1 2009 | ||
IGP3VA (BSZS) Mel C vom Messina IGP3 2014 | IPO3VA1 (BSZS ’15, ’16,-ITA ’15) Ballack von der Brucknerallee IPO3 2011 | |
SchH2VA12 BSZS 2011 Melci vom Messina SchH2 2007 | ||
4x VA Olexius Yvie 2016 | IPO3VA3(DK) Laban vom Emkendorfer Park IPO3 2011 | SchH3, IPO3VA Omen vom Radhaus SchH3, IPO3 2009 |
SCHH3V34 VA2(N) Scala aus der Brunnenstraße SCHH3 2008 | ||
SG Olexius Rapunzel 2014 | IPO1V(LGZS) Xavi von Tronje IPO1 2011 | |
Olexius Olga 2012 |















