Please call 812-499-5257 or email IndianaGermanShepherds@gmail.com for more information. We have a new website, we can now be found at www.gsdpuppies4sale.com click to the right to go directly there… www.gsdpuppies4sale.com. Please refer to that website and save that address for future reference. Haus Qira Emma, A normal, ED-fast normal, DM clear/normal (A)




Linebreeding
Linebreeding – 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father – Mother | Who | Wright’s | Hardiman’s |
5 – 4 | SG Oprah von Aurelius IPO1 | 00.39% | 02.34% |
5 – 4 | 2x VA1 Remo vom Fichtenschlag SCHH3, IPO3 | 00.40% | 03.13% |
5 – 5 | VA1 Zamp vom Thermodos SCHH3 | 00.20% | 01.71% |
5 – 5 | V Raica vom Holtkämper See SCHH1 | 00.20% | 01.76% |
5 – 5 | VA2(B-A) VA3(I) V14 Ulli von Aurelius SCHH3 | 00.20% | 01.71% |
5 – 5 | 2X VA1 Vegas du Haut Mansard SCHH3 | 00.20% | 01.61% |
Pedigree
IGP3(VA1; V2 BSZS 2019) Yumen vom Messina IGP3 2017SZ-L 1210 HD-SV: HD a-normal (a1) Sire
| IPO3VA3 BSZS L-GHKR 2017 Zitan vom Repitition IPO3 2014SZ-L 831 HD-SV: HD a-normal (a1) () Sire | IPO3VA1 (4 x BSZS) Willy vom Kuckucksland IPO3 2013SZ 2292960 HD-SV: HD a-normal (a1) Sire |
SchH1V Holly vom Kuckucksland SchH1 2009SZ 2235333 HD-HD a-normal Dam | ||
IGP3VA (BSZS) Mel C vom Messina IGP3 2014SZ 2301138 HD-SV: HD a-fast normal (a2) Dam | IPO3VA1 (BSZS ’15, ’16,-ITA ’15) Ballack von der Brucknerallee IPO3 2011SZ 2266879 HD-SV: HD a-fast normal (a2) Sire | |
SchH2VA12 BSZS 2011 Melci vom Messina SchH2 2007SZ 2214467 HD-SV: HD a-normal (a1) Dam | ||
4x VA Olexius Yvie 2016HD- Dam
| IPO3VA3(DK) Laban vom Emkendorfer Park IPO3 2011SZ 2278508 HD-SV: HD a-normal (a1) Sire | SchH3, IPO3VA Omen vom Radhaus SchH3, IPO3 2009JR 734148 (SZ 2267318) HD-SV: HD a-normal (a1) Sire |
SCHH3V34 VA2(N) Scala aus der Brunnenstraße SCHH3 2008SZ 2226004 HD-SV: HD a-normal (a1) Dam | ||
SG Olexius Rapunzel 2014SKK 43698/2014 HD- Dam | IPO1V(LGZS) Xavi von Tronje IPO1 2011SZ 2272412 HD-SV: HD a-normal (a1) Sire | |
Olexius Olga 2012SKK 43478/2012 HD-A Dam |