Premier long coat litter! Haus Qira Emma x Zorro von Schmidthof, BN, RI, RE,FDC, CGC, TKI
Haus Qira Emma (Denmark import) x Zorro von Schmidthof, BN, RE, FDC, CGC, TKI
Pups have arrived: Aug 23, 2023 there are 5 females and 2 males!





Here is a video showing the pictures of the pups from this litter at 2-1/2 wks old. We will post more videos/photos as they get older. Don’t hessitate to reach out to us with questions. Here is a quick video of pups from Emma’s last litter just so you get an idea of what her puppies are like. These pups were sired by a different male but you still get the idea of what these pups are like. They are beautiful and playful!
Progeny of Zorro von Schmidthof BN, RE, FDC, CGC, TKI and Haus Qira Emma
Linebreeding – 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father – Mother | Who | Wright’s | Hardiman’s |
4 – 5 | VA Remo vom Fichtenschlag SCHH3, IPO3 | 00.40% | 03.13% |
BN, RE, FDC, CGC, TKIZorro von Schmidthof BN, RE, FDC, CGC, TKI 2021AKC DN67287101 HD-OFA: Good (prelim) pic below Sire
| IPO3VA1 (USA) Ursus vom Welsetal IPO3 2016SZ 2316007 (AKC DN55984901) HD-SV: HD a-normal (a1) Sire | IPO3VA1(NL 2016), V4 BSZS´15 Xentos von der Wilhelmswarte IPO3 2013SZ 2289583 HD-SV: HD a-normal (a1) Sire | SCHH3VA Mentos vom Osterberger-Land SCHH3 2008SZ 2220389 HD-SV: HD a-fast normal (a2) Sire |
SchH1V (SG 47 BSZS JHKL 2010) Jovanna von der Wilhelmswarte SchH1 2008SZ 2228372 HD-SV: HD a-normal (a1) Dam | |||
IPO1V Nina vom Welsetal IPO1 2011SZ 2264579 HD-SV: HD a-fast normal (a2) () Dam | SCHH3, IPO3VA Remo vom Fichtenschlag SCHH3, IPO3 2007SZ 2208401 HD-SV: HD a-normal (a1) Sire | ||
SCHH1V Italia vom Welsetal SCHH1 2008SZ 2227653 HD-SV: HD a-normal (a1) Dam | |||
Schmidthof’s Ruby Tuesday 2019AKC DN57355706 HD-OFA: Normal (prelim good) Dam | Monty Gard Bohemia 2014AKC DN44407001 HD- Sire | SCHH 1VA1(SP) V16 BSZS 2014 Turko de gold shark SCHH 1 2010LOE 1943408, SZ 2278656 HD-SV: HD a-normal (a1) Sire | |
ZVV14X VA Honey Hiszpanskie srebro ZVV1 2007PKR I 62585 (CMKU / DS / 72194/08) HD-SV: HD a-normal (a1) Dam | |||
JJ’S Sierra Von Braun 2014AKC DN39987205 HD-OFA: Fair (GS-94859F24F-VPI) Dam | Figo vom Reeshoop 2012SZ 2283340 (AKC DN39867801) HD- Sire | ||
SG17 JKLH BSZS 2011 Fiona von der Rammheide 2010SZ 2257579 (AKC DN36225901) HD-SV: HD a-normal (a1) Dam | |||
Haus Qira Emma 2019DKK 12166 (AKC DN67630001) HD-SV: HD a-normal (a1) () Dam
| IGP3VA1 (CA) VA3 (USA) V2 BSZS 2019 Yumen vom Messina IGP3 2017SZ-L 1210 HD-SV: HD a-normal (a1) Sire | IPO3VA3 BSZS L-GHKR 2017 Zitan vom Repitition IPO3 2014SZ-L 831 HD-SV: HD a-normal (a1) () Sire | IPO3VA1 BSZS Willy vom Kuckucksland IPO3 2013SZ 2292960 HD-SV: HD a-normal (a1) Sire |
SchH1V Holly vom Kuckucksland SchH1 2009SZ 2235333 HD-HD a-normal Dam | |||
IGP3VA (BSZS) Mel C vom Messina IGP3 2014SZ 2301138 HD-SV: HD a-fast normal (a2) Dam | IPO3VA1 (BSZS ’15, ’16,-ITA ’15) Ballack von der Brucknerallee IPO3 2011SZ 2266879 HD-SV: HD a-fast normal (a2) Sire | ||
SchH2VA12 BSZS 2011 Melci vom Messina SchH2 2007SZ 2214467 HD-SV: HD a-normal (a1) Dam | |||
IGP1V Olexius Yvie IGP1 2016SKK 11077/2017 HD-SV: HD a-normal (Denmark) Dam | IPO3VA3(DK) Laban vom Emkendorfer Park IPO3 2011SZ 2278508 HD-SV: HD a-normal (a1) Sire | SchH3, IPO3VA Omen vom Radhaus SchH3, IPO3 2009JR 734148 (SZ 2267318) HD-SV: HD a-normal (a1) Sire | |
SCHH3V34 VA2(N) Scala aus der Brunnenstraße SCHH3 2008SZ 2226004 HD-SV: HD a-normal (a1) Dam | |||
SG Olexius Rapunzel 2014SKK 43698/2014 HD- Dam | IPO1V(LGZS) Xavi von Tronje IPO1 2011SZ 2272412 HD-SV: HD a-normal (a1) Sire | ||
Olexius Olga 2012SKK 43478/2012 HD-A Dam |