ALL LONG COAT LITTER!! PUPS ARE HERE DOB: 8/5/23 7 Males, 2 females!
Currently accepting reservations for this litter.





Conrad Von Schmidthof 2021AKC DN68582701 HD- Sire
| IPO3VA1 (USA) Ursus vom Welsetal IPO3 2016SZ 2316007 (AKC DN55984901) HD-SV: HD a-normal (a1) Sire | IPO3VA1(NL 2016), V4 BSZS´15 Xentos von der Wilhelmswarte IPO3 2013SZ 2289583 HD-SV: HD a-normal (a1) Sire | SCHH3VA Mentos vom Osterberger-Land SCHH3 2008SZ 2220389 HD-SV: HD a-fast normal (a2) Sire |
SchH1V (SG 47 BSZS JHKL 2010) Jovanna von der Wilhelmswarte SchH1 2008SZ 2228372 HD-SV: HD a-normal (a1) Dam | |||
IPO1V Nina vom Welsetal IPO1 2011SZ 2264579 HD-SV: HD a-fast normal (a2) () Dam | SCHH3, IPO3VA Remo vom Fichtenschlag SCHH3, IPO3 2007SZ 2208401 HD-SV: HD a-normal (a1) Sire | ||
SCHH1V Italia vom Welsetal SCHH1 2008SZ 2227653 HD-SV: HD a-normal (a1) Dam | |||
Onja von Schmidthof 2015HD-OFA: Good (prelim) Dam | Schmidthof’s Gusto von Mittelwest 2012AKC DN33219601 HD-OFA: Good (prelim) Sire | SCHH3VA1 (USA) Titan vom Mittelwest SCHH3 2006AKC DN15266601 HD-SV: HD a-normal (a1) Sire | |
SchH1 IPO2V Lotta vom Mittelwest SchH1 IPO2 2009AKC DN25926603 HD-SV: HD a-normal (a1) Dam | |||
Ohana vom Vertrauen 2013AKC DN36058504 HD-OFA: Good (prelim) Dam | SCHH 3V Largo vom Krafthaus SCHH 3 2005AKC DN13001901 HD-SV: HD a-normal (a1) Sire | ||
Nike Vom Nobleheim 2010AKC DN29593108 HD- Dam | |||
Victoria von Schmidthof 2020AKC DN63551502 HD- Dam
| Bronx Der Vorteil 2013CMKU 592457/13 (AKC DN47024901) HD-HD OFA Prelim Good 04/24/15 Sire | SCHH3, IPO3VA Remo vom Fichtenschlag SCHH3, IPO3 2007SZ 2208401 HD-SV: HD a-normal (a1) Sire | SCHH3V Ray vom Fichtenschlag SCHH3 2004SZ 2154538 HD-SV: HD a-normal (a1) Sire |
SCHH3V Thora vom Fichtenschlag SCHH3 2005SZ 2157843 HD-SV: HD a-normal (a1) Dam | |||
VA5(SK) Buggie Schreidon 2010CMKU 79306/10 HD- Dam | SCHH3V12 BSZS 2009 Noell vom Suentelstein SCHH3 2007SZ 2197510 HD-SV: HD a-normal (a1) Sire | ||
SG Pantea Schreidon 2007CMKU 64178/07 HD-SV: HD a-Ausland (Czech Republic) Dam | |||
Schmidthof’s Ruby Tuesday 2019AKC DN57355706 HD-OFA: Normal (prelim good) Dam | Monty Gard Bohemia 2014AKC DN44407001 HD- Sire | SCHH 1VA1(SP) V16 BSZS 2014 Turko de gold shark SCHH 1 2010LOE 1943408, SZ 2278656 HD-SV: HD a-normal (a1) Sire | |
ZVV14X VA Honey Hiszpanskie srebro ZVV1 2007PKR I 62585 (CMKU / DS / 72194/08) HD-SV: HD a-normal (a1) Dam | |||
JJ’S Sierra Von Braun 2014AKC DN39987205 HD-OFA: Fair (GS-94859F24F-VPI) Dam | Figo vom Reeshoop 2012SZ 2283340 (AKC DN39867801) HD- Sire | ||
SG17 JKLH BSZS 2011 Fiona von der Rammheide 2010SZ 2257579 (AKC DN36225901) HD-SV: HD a-normal (a1) Dam |