Pups born 9/13/23 – 1 female available — ready for new home approx, 11/8/23
Both sire & dam are DM clear/normal (A) Currently accepting reservations for this litter.





Progeny of Deacon Rocco von Schmidthof and Schmidthof’s Ruby Tuesday
No common ancestry was found in 5 generations
Deacon Rocco von Schmidthof 2014AKC DN40924703 HD-OFA: Good (prelim) see pics in test album 7/23/22 (Not Found 5-18-2022) Sire
| Schmidthof’s Gusto von Mittelwest 2012AKC DN33219601 HD-OFA: Good (prelim) Sire | SCHH3VA1 (USA) Titan vom Mittelwest SCHH3 2006AKC DN15266601 HD-SV: HD a-normal (a1) Sire | SCHH3VA7 (WDA) Gusto vom Mittelwest SCHH3 2003AKC DN030955/01 HD-SV: HD a-normal (a1) Sire |
SCHH3V Angelina vom Faehnrich SCHH3 2003AKC DN02835101 (SZ 0015645/USCA) HD-SV: HD a-normal (a1) Dam | |||
SchH1 IPO2V Lotta vom Mittelwest SchH1 IPO2 2009AKC DN25926603 HD-SV: HD a-normal (a1) Dam | SCHH3 IPO3V (SG11 BSZS JKL 2007) Nick vom Holtkämper Hof SCHH3 IPO3 2006SZ 2186407 HD-SV: HD a-normal (a1) Sire | ||
SCHH3V Ola vom Mittelwest SCHH3 2007AKC 17903002 HD-A normal Dam | |||
Only Pink Von Schmidthof 2011AKC DN30278603 HD- Dam | Hoss Vom Mittelwest II 2008AKC DN23448210 HD- Sire | SchH3VA (USA) Ingodds Albert SchH3 2003NKK 22601/03 (AKC DN16867001) HD-Norway Sire | |
SCHH2VA (USA) Quena von der Zenteiche SCHH2 2005SZ 2173174 (AKC DN21182301) HD-SV: HD a-normal (a1) Dam | |||
RNAngelina von Schmidthof RN 2007AKC DN19273402 HD-SV: HD a-normal (a1) Dam | SCHH3V Zam von Schneiden Fels SCHH3 2004AKC DN08714104 HD-SV: HD a-normal (a1) Sire | ||
SG Jessy von der Rohburg 2002SZ 2099602 HD-SV: HD a-fast normal Dam | |||
Schmidthof’s Ruby Tuesday 2019AKC DN57355706 HD-OFA: Normal (prelim good) Dam
| Monty Gard Bohemia 2014AKC DN44407001 HD- Sire | SCHH 1VA1(SP) V16 BSZS 2014 Turko de gold shark SCHH 1 2010LOE 1943408, SZ 2278656 HD-SV: HD a-normal (a1) Sire | SCHH3, IPO2VA9 2X VA1(CN) Furbo degli Achei (2006) SCHH3, IPO2 2006LOI 07/51437 (SZ2213251) (CSZ 8002354) HD-SV: HD a-normal (a1) Sire |
SCHH1 IPO1SG Dakota de Gold Shark (2006) SCHH1 IPO1 2006LOE 1661229 HD-SV: HD a-normal (a1) Dam | |||
ZVV14X VA Honey Hiszpanskie srebro ZVV1 2007PKR I 62585 (CMKU / DS / 72194/08) HD-SV: HD a-normal (a1) Dam | SVV2, SCHH22 X VA1 (SK) Canses vom Suentelstein SVV2, SCHH2 2005SZ 2161577 HD-SV: HD a-normal (a1) Sire | ||
IPO1V Chany Gard Bohemia IPO1 2003CMKU 48988/03 HD- Dam | |||
JJ’S Sierra Von Braun 2014AKC DN39987205 HD-OFA: Fair (GS-94859F24F-VPI) Dam | Figo vom Reeshoop 2012SZ 2283340 (AKC DN39867801) HD- Sire | SchH3VA1 USA 2014, VA2 BSZS 2012 Nino von Tronje SchH3 2007SZ 2210253 (AKC DN38768801) HD-SV: HD a-fast normal (a2) Sire | |
IPO1V Amanda vom Reeshoop IPO1 2009SZ 2232708 HD-SV: HD a-noch zugelassen (a3) () Dam | |||
SG17 JKLH BSZS 2011 Fiona von der Rammheide 2010SZ 2257579 (AKC DN36225901) HD-SV: HD a-normal (a1) Dam | SCHH3V(LGZS) Tyson vom Köttersbusch SCHH3 2006SZ 2175542 HD-SV: HD a-normal (a1) Sire | ||
SCHH 3V BSZS Rina vom Casselswald SCHH 3 2006SZ 2192729 HD-SV: HD a-normal (a1) Dam |