


Linebreeding
Linebreeding – 5 generations | Inbreeding coefficient | ||
---|---|---|---|
Father – Mother | Who | Wright’s | Hardiman’s |
4 – 3 | VA (USA) Ingodds Albert SCHH3 | 01.56% | 04.74% |
↳5 – 4 | ↳VA7 Ghandi von Arlett SCHH3 | ||
↳5 – 4 | ↳V Ingodds Nodessa SCHH1 | ||
4 – 4 | VA6(B) Arko vom Butjenter Land SCHH3 | 00.78% | 03.27% |
↳5 – 5 | ↳VA4(I) V10 Flipp von Arlett SCHH3 | ||
↳5 – 5 | ↳V Rieke vom Butjenter Land SCHH 2, ED NORMAL | ||
5,5 – 5 | VA1 Ursus von Batu SCHH3 | 00.20% | 03.13% |
5 – 5 | VA2 Untox von Ducati SCHH3, IPO3, FH2 | 00.20% | 02.15% |
5 – 5 | V24 Pia von der Zenteiche SCHH2 | 00.20% | 01.76% |
Pedigree
Schmidthof’s Gusto von Mittelwest 2012AKC DN33219601 HD-OFA: Good (prelim) Sire
| SCHH3VA1 (USA) Titan vom Mittelwest SCHH3 2006AKC DN15266601 HD-SV: HD a-normal (a1) Sire | SCHH3VA7 (WDA) Gusto vom Mittelwest SCHH3 2003AKC DN030955/01 HD-SV: HD a-normal (a1) Sire |
SCHH3V Angelina vom Faehnrich SCHH3 2003AKC DN02835101 (SZ 0015645/USCA) HD-SV: HD a-normal (a1) Dam | ||
SchH1 IPO2V Lotta vom Mittelwest SchH1 IPO2 2009AKC DN25926603 HD-SV: HD a-normal (a1) Dam | SCHH3 IPO3V (SG11 BSZS JKL 2007) Nick vom Holtkämper Hof SCHH3 IPO3 2006SZ 2186407 HD-SV: HD a-normal (a1) Sire | |
SCHH3V Ola vom Mittelwest SCHH3 2007AKC 17903002 HD-A normal Dam | ||
Only Pink Von Schmidthof 2011AKC DN30278603 HD-OFA: Good (prelim) Dam
| Hoss vom Mittelwest II 2008AKC DN23448210 HD-OFA: Good (prelim) Sire | SCHH3VA (USA) Ingodds Albert SCHH3 2003NKK 22601/03 HD-SV: HD a-normal (a1) Sire |
SCHH2VA (USA) Quena von der Zenteiche SCHH2 2005SZ 2173174 (AKC DN21182301) HD-SV: HD a-normal (a1) Dam | ||
RNAngelina von Schmidthof RN 2007AKC DN19273402 HD-SV: HD a-normal (a1) Dam | SCHH3V Zam von Schneiden Fels SCHH3 2004AKC DN 08714104 HD-SV: HD a-normal (a1) Sire | |
SG Jessy von der Rohburg 2002SZ 2099602 HD-SV: HD a-fast normal Dam |